Twentysomething is the fastest selling jazz album in UK jazz history, and Cullum is the biggest selling UK jazz artist ever. Yet he's the first to acknowledge how - frankly - "mental that is". As he told The Independent earlier this year:
'Someone who is in love with jazz is going to get annoyed when I'm called the greatest British jazz artist alive today, which is fair enough. People question whether I'm jazz at all, and I resolutely say I am, but I'm not pushing the boundaries in the usual way. I'm pushing the limits of the music in terms of how entertaining and accessible it can be without making elevator-music. I'm trying to find out whether you can get 16-year-olds who listen to The Strokes and 20-year-olds who listen to house music to think, "Actually, this is cooler than I thought." I'm lucky enough to have my music pushed by a major label. So I'm able to bring jazz to a new audience.'
Album: Jamie Cullum Twentysomething | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | These Are The Days Album Version | More Info... | 3:24 | |
2) | Twentysomething Album Version | More Info... | 3:40 | |
3) | Wind Cries Mary Album Version | More Info... | 3:35 | |
4) | All At Sea Album Version | More Info... | 4:33 | |
5) | Lover, You Should Have Come Over | More Info... | 4:48 | |
6) | Singin' In The Rain Album Version | More Info... | 4:07 | |
7) | I Get A Kick Out Of You Album Version | More Info... | 4:12 | |
8) | Blame It On My Youth Album Version | More Info... | 3:12 | |
9) | High & Dry US Version | More Info... | 4:18 | |
10) | It's About Time Album Version | More Info... | 4:05 | |
11) | But For Now Album Version | More Info... | 3:55 | |
12) | I Could Have Danced All Night Album Version | More Info... | 3:23 | |
13) | Next Year Baby Album Version | More Info... | 4:48 | |
14) | What A Difference A Day Made Album Version | More Info... | 5:07 | |
15) | Frontin' BBC Radio 1 Live Lounge | More Info... | 5:40 | |
Album: Jamie Cullum Twentysomething | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | These Are The Days Album Version | More Info... | 3:24 | |
2) | Twentysomething Album Version | More Info... | 3:40 | |
3) | Wind Cries Mary Album Version | More Info... | 3:35 | |
4) | All At Sea Album Version | More Info... | 4:33 | |
5) | Lover, You Should Have Come Over | More Info... | 4:48 | |
6) | Singin' In The Rain Album Version | More Info... | 4:07 | |
7) | I Get A Kick Out Of You Album Version | More Info... | 4:12 | |
8) | Blame It On My Youth Album Version | More Info... | 3:12 | |
9) | High & Dry US Version | More Info... | 4:18 | |
10) | It's About Time Album Version | More Info... | 4:05 | |
11) | But For Now Album Version | More Info... | 3:55 | |
12) | I Could Have Danced All Night Album Version | More Info... | 3:23 | |
13) | Next Year Baby Album Version | More Info... | 4:48 | |
14) | What A Difference A Day Made Album Version | More Info... | 5:07 | |
15) | Frontin' BBC Radio 1 Live Lounge | More Info... | 5:40 | |
Twentysomething is the fastest selling jazz album in UK jazz history, and Cullum is the biggest selling UK jazz artist ever. Yet he's the first to acknowledge how - frankly - "mental that is". As he told The Independent earlier this year:
'Someone who is in love with jazz is going to get annoyed when I'm called the greatest British jazz artist alive today, which is fair enough. People question whether I'm jazz at all, and I resolutely say I am, but I'm not pushing the boundaries in the usual way. I'm pushing the limits of the music in terms of how entertaining and accessible it can be without making elevator-music. I'm trying to find out whether you can get 16-year-olds who listen to The Strokes and 20-year-olds who listen to house music to think, "Actually, this is cooler than I thought." I'm lucky enough to have my music pushed by a major label. So I'm able to bring jazz to a new audience.'
![]() |
Ask a Question About this Product More... |
![]() |